Lancope Inc
F61
3650 Brookside Parkway
Suite 400
Alpharetta
Georgia
30022
United States
www.lancope.com
Suite 400
Alpharetta
Georgia
30022
United States
www.lancope.com
| Tel : | +44 (0)560 344 8075 | |
| Fax : | 001 7702256501 |
Lancope’s StealthWatch System is the only flow analysis solution that provides security, network and application performance monitoring for both physical and virtual infrastructures. StealthWatch combines behaviour-based network performance and security monitoring with application and identity awareness to reduce the time, cost and complexity of troubleshooting, managing and securing IP networks.
Below are the Product & Services Categories this exhibitor specialises in. Clicking on any of the Products or Services below will show you other exhibitors who specialise in that field.
| Title | Date Submitted | |
| StealthWatch FlowSensor | 11 Mar 2011 | |
| StealthWatch IDentity | 23 Mar 2009 | |
| StealthWatch Flow Replicator | 23 Mar 2009 | |
| StealthWatch Management Console | 23 Mar 2009 | |
| StealthWatch FlowSensor VE | 23 Mar 2009 | |
| Title | Date Submitted | |
| StealthWatch Family Brochure | 28 Feb 2011 | |
| Security Implications of Moving From Hub-and-Spoke to MPLS | 23 Mar 2009 | |
| Eliminate Network Blind Spots Created by Virtualisation and Improve ROI Realization | 23 Mar 2009 | |
| Can You See What is Really Happening on Your Network | 23 Mar 2009 | |
| StealthWatch Helps Demonstrate PCI Compliance | 23 Mar 2009 | |
| Title | Date Submitted | |
| Bringing Enterprise-Class Network Performance and Sucurity Management Together usig NetFlow | 14 Mar 2011 | |
| Maintaining Visibility in a Virtualized Environment | 14 Mar 2011 | |
| Gain Network Visibility and Internal Security Using NetFlow | 01 Apr 2010 | |
| Mitigating Data Loss | 01 Apr 2010 | |
| Eliminate Network Blind Spots Created by Virtualization and Improve ROI Realization | 01 Apr 2010 | |
| What is NetFlow | 01 Apr 2010 | |
| Can you See what is Happening on Your Network | 01 Apr 2010 | |
| Deliver Quality of Services Using the Diffserv Model | 01 Apr 2010 | |
| Accelerate Incident Response | 18 Dec 2009 | |
| Network Challenges of HealthCare | 18 Dec 2009 | |
| STEALTHWATCH IDENTIFIES ILLEGAL FILE SHARING ACTIVITY AND RESPONSIBLE USERS | 18 Dec 2009 | |
| StealthWatch MPLS Brief | 21 Dec 2007 | |
| StealthWatch PCI Brief | 19 Dec 2007 | |
| Case Study Title | Date Submitted | |
| Grafisch Lyceum Rotterdam Case Study | 08 Oct 2010 | |
| Telenor Norway Deploys Lancope’s StealthWatch | 11 Mar 2011 | |
| The University of Manchester Selects Lancope’s StealthWatch Network Behaviour | 11 Mar 2011 | |
| University of Adelaide Gains Nearly 100 Percent Network Visibility | 11 Mar 2011 | |
| University of Westminster Gains Network Visibility and Improves Perimeter Security | 11 Mar 2011 | |








